<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bohannon Tech&#187; 802.11N</title>
	<atom:link href="http://www.bohannontech.com/blog/tag/80211n/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bohannontech.com/blog</link>
	<description>Tech Reviews &#38; Commentary</description>
	<lastBuildDate>Sun, 05 Sep 2010 13:27:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apple Airport Extreme</title>
		<link>http://www.bohannontech.com/blog/2010/09/05/apple-airport-extreme/</link>
		<comments>http://www.bohannontech.com/blog/2010/09/05/apple-airport-extreme/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 13:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireless Products]]></category>
		<category><![CDATA[802.11N]]></category>
		<category><![CDATA[apple airport]]></category>
		<category><![CDATA[dual band]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[wireless print server]]></category>
		<category><![CDATA[wpa wpa2]]></category>

		<guid isPermaLink="false">http://www.bohannontech.com/blog/?p=661</guid>
		<description><![CDATA[$179, Apple. Features USB port to plug a printer into, lets the Airport become a wireless print server WPA/WPA2 Security with 128-bit WEP Guest Networking &#8211; you can create a secondary wireless network (&#8216;John&#8217;s Guest Network&#8217;) with a different password or no password at all. Dual band Supports up to 50 users simultaneously Looks like [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-662" title="Airport Extreme" src="http://www.bohannontech.com/blog/wp-content/uploads/2010/09/Airport-Extreme-150x66.jpg" alt="" width="150" height="66" /><br />
$179, Apple.</p>
<p>Features</p>
<ul>
<li>USB port to plug a printer into, lets the Airport become a wireless print server</li>
<li>WPA/WPA2 Security with 128-bit WEP</li>
<li>Guest Networking &#8211; you can create a secondary wireless network (&#8216;John&#8217;s Guest Network&#8217;) with a different password or no password at all.</li>
<li>Dual band</li>
<li>Supports up to 50 users simultaneously</li>
</ul>
<p>Looks like a good solution for retail shop, classroom, or busy home.</p>
<p>BTW It&#8217;s currently on sale at Amazon<br />
<a href="http://www.amazon.com/gp/product/B002TLTG9E?ie=UTF8&#038;tag=bohann-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B002TLTG9E">Apple AirPort Extreme Base Station (Simultaneous Dual-Band) (MC340LL/A)</a><img src="http://www.assoc-amazon.com/e/ir?t=bohann-20&#038;l=as2&#038;o=1&#038;a=B002TLTG9E" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.bohannontech.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bohannontech.com/blog/2010/09/05/apple-airport-extreme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The trouble with 802.11 Wireless-N</title>
		<link>http://www.bohannontech.com/blog/2010/04/15/the-trouble-with-wireless-n/</link>
		<comments>http://www.bohannontech.com/blog/2010/04/15/the-trouble-with-wireless-n/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:44:35 +0000</pubDate>
		<dc:creator>Ivan Bohannon</dc:creator>
				<category><![CDATA[Wireless Networking]]></category>
		<category><![CDATA[802.11N]]></category>
		<category><![CDATA[wnr]]></category>

		<guid isPermaLink="false">http://bohannontech.com/blog2/?p=460</guid>
		<description><![CDATA[(Ed: This was originally written in 2009 when I was reviewing the WNR 3500) As I finish up the third day of frustrating testing with the Netgear WNR 3500 Wireless-N Gigabit router, I&#8217;ve come to a simple realization: There just aren&#8217;t enough channels at 2.4 Ghz to make 300 Mbps wireless N work. Wireless-G has [...]]]></description>
			<content:encoded><![CDATA[<p>(Ed: This was originally written in 2009 when I was reviewing the WNR 3500)</p>
<p>As I finish up the third day of frustrating testing with the Netgear WNR 3500 Wireless-N Gigabit router, I&#8217;ve come to a simple realization: There just aren&#8217;t enough channels at 2.4 Ghz to make 300 Mbps wireless N work.<span id="more-460"></span></p>
<p>Wireless-G has 11 channels (conveniently numbered 1 thru 11).  There does seem to be a bit of a bleed into adjacent channels, so if your neighbor has a router at channel 6, you may not be able to set yours to channel 5 or 7 and get reliable connections.</p>
<p>Wireless N gets to 300 Mbps by combining 4 adjacent channels into one big, fast 300 Mbps channel. So the channel options become more limited:<br />
Channels 1 &#8211; 4,  2 &#8211; 5, 3 &#8211; 6, 4 to 7, 5 to 8, 6 to 10, and 7 to 11.  So there are only 7 possible choices.</p>
<p>But where it gets difficult is if you have neighbors or interference in any of the 802.11 channels.  If channel 3 is being used by a neighbor, then you only have 2 choices:<br />
6-10 or 7-10.</p>
<p>If you have a neighbor on channel 3 and a neighbor on channel 7, then you don&#8217;t have any choices, aside from upgrading to dual-band wireless N, which will give you channels and 2.4Ghz and 5Ghz.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.bohannontech.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bohannontech.com/blog/2010/04/15/the-trouble-with-wireless-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Link DIR628 RangeBooster N Dual Band Router</title>
		<link>http://www.bohannontech.com/blog/2009/03/18/d-link-dir628-rangebooster-n-dual-band-router/</link>
		<comments>http://www.bohannontech.com/blog/2009/03/18/d-link-dir628-rangebooster-n-dual-band-router/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 14:39:32 +0000</pubDate>
		<dc:creator>Ivan Bohannon</dc:creator>
				<category><![CDATA[Wireless Networking]]></category>
		<category><![CDATA[802.11N]]></category>
		<category><![CDATA[D-Link]]></category>

		<guid isPermaLink="false">http://www.bohannontech.com/blog/?p=551</guid>
		<description><![CDATA[Frys had this wireless-n router on sale for $69 the other day. Great price.  I bought two in hopes of being able to use one of them as a repeater to create a larger wireless network.  For the record, this product doesn&#8217;t support that.  Oh I tried to use the D-Link Quick Router Setup CD, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-557" title="d-link-dir628-rangebooster-n-dual-band-router" src="http://www.bohannontech.com/blog/wp-content/uploads/2009/03/d-link-dir628-rangebooster-n-dual-band-router-150x150.jpg" alt="d-link-dir628-rangebooster-n-dual-band-router" width="150" height="150" />Frys had this wireless-n router on sale for $69 the other day. Great price.  I bought two in hopes of being able to use one of them as a repeater to create a larger wireless network.  For the record, this product doesn&#8217;t support that.  Oh I tried to use the D-Link Quick Router Setup CD, it repeatedly crashes in nmrsbase.exe.  I googled this filename and its the Network Magic setup app, D-Link must rebrand this application.  The manual browser setup works fine. I really despise installation CDs.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.bohannontech.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bohannontech.com/blog/2009/03/18/d-link-dir628-rangebooster-n-dual-band-router/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The experts help me figure out my WLAN problems</title>
		<link>http://www.bohannontech.com/blog/2008/12/02/the-experts-help-me-figure-out-my-wlan-problems/</link>
		<comments>http://www.bohannontech.com/blog/2008/12/02/the-experts-help-me-figure-out-my-wlan-problems/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 06:55:30 +0000</pubDate>
		<dc:creator>Ivan Bohannon</dc:creator>
				<category><![CDATA[Wireless Networking]]></category>
		<category><![CDATA[802.11N]]></category>
		<category><![CDATA[WLAN]]></category>

		<guid isPermaLink="false">http://bohannontech.com/blog2/?p=282</guid>
		<description><![CDATA[I asked my linkedin extended network to help me figure out why I was getting such lousy WLAN performance. This was my question: Why is WLAN still so slow? How come wireless-N products don&#8217;t test significantly faster than plain old 802.11G? I&#8217;ve been doing lots of performance testing of WLAN products and writing up the results [...]]]></description>
			<content:encoded><![CDATA[<p>I asked my <a href="http://www.linkedin.com">linkedin</a> extended network to help me figure out why I was getting such lousy WLAN performance. This was my question:</p>
<blockquote><p><strong>Why is WLAN still so slow? How come wireless-N products don&#8217;t test significantly faster than plain old 802.11G? </strong></p>
<p>I&#8217;ve been doing lots of performance testing of WLAN products and writing up the results on my blog (www.bohannontech.com). I was excited at first because I bought some nice new 802.11N 270Mbps products from all of the major brands, Linksys, Netgear, D-Link, and Trend. These products often show a connection speed of 270Mbps, but the actual speeds of file copies is terrible &#8211; some as slow as 6 Mbps, and this is with 2 computers in the same room. When I run the same tests with wired Ethernet, I will consistently get 80Mbps.</p></blockquote>
<blockquote><p>Has anyone been able to get a real performing wireless-N setup and if so, can you recommend any products?<span id="more-282"></span></p></blockquote>
<blockquote><p> </p></blockquote>
<p>These are the great responses I received, thanks again to everyone that helped out!</p>
<p><a href="http://www.linkedin.com/answers/technology/wireless/TCH_WIR/373905-19281169">http://www.linkedin.com/answers/technology/wireless/TCH_WIR/373905-19281169</a></p>
<blockquote><p> </p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.bohannontech.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bohannontech.com/blog/2008/12/02/the-experts-help-me-figure-out-my-wlan-problems/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>270Mbps = 29Mbps!</title>
		<link>http://www.bohannontech.com/blog/2008/11/19/270mbps-29mbps/</link>
		<comments>http://www.bohannontech.com/blog/2008/11/19/270mbps-29mbps/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 08:16:33 +0000</pubDate>
		<dc:creator>Ivan Bohannon</dc:creator>
				<category><![CDATA[Wireless Networking]]></category>
		<category><![CDATA[802.11N]]></category>
		<category><![CDATA[NETGEAR RangeMax Dual Band Wireless-N Router]]></category>
		<category><![CDATA[NETGEAR USB Dual Band Wireless-N Adapter]]></category>
		<category><![CDATA[NETGEAR WNDR3300]]></category>
		<category><![CDATA[WNDA3100]]></category>

		<guid isPermaLink="false">http://bohannontech.com/blog2/?p=60</guid>
		<description><![CDATA[Well I&#8217;m disappointed. I wanted to find out how much speed I could get out of the NETGEAR RangeMax Dual Band Wireless-N Router (WNDR3300) , so I moved a PC right next to the access point and plugged a USB Dual Band Wireless-N Adapter (WNDA3100) into it. So I&#8217;ve got a NETGEAR recommended solution here [...]]]></description>
			<content:encoded><![CDATA[<p>Well I&#8217;m disappointed. I wanted to find out how much speed I could get out of the NETGEAR RangeMax Dual Band Wireless-N Router (WNDR3300) , so I moved a PC right next to the access point and plugged a USB Dual Band Wireless-N Adapter (WNDA3100) into it. <span id="more-60"></span></p>
<p>So I&#8217;ve got a NETGEAR recommended solution here &#8211; two Wireless-N Products and they are literally sitting on top of each other. This should be the best case scenario for NETGEAR.</p>
<p>I couldnt even get it to connect with the default settings! 802.11N Channel 36 (5.180Ghz) must be a busy place. I must have tried 4 or 5 other 11N channels before I finally found out that I could connect on channel 157.</p>
<p>To someone not familar with this device (me!) it would be very difficult to get a 270MB connection out of the box. What I would do differently next time is make the SSID for 11G and 11N different, and then go about finding all the broken 1N channels in my house. Then I&#8217;d set the SSID&#8217;s to be the same and you&#8217;d be all set with a dual band AP. Good luck with that.</p>
<p>So connected at 11N, with my connection speed showing 270Mbps (looks impressive btw) my performance tests clock the connection at a measly 29Mbps. I ran the test a few times and got the exact same speed.</p>
<p>For completeness I configured the same PC to connect to the 11G SSID on the AP. The connection showed a perfect 54MB connection. I was really suprised to find out that my file copy test only got 9Mbps! The file copy test ran faster 2 floors apart than 2 inches apart.<br />
I noticed that the NETGEAR packages have stopped making any speed promises. That&#8217;s probably a good idea when two 802.11N products 2 inches apart can&#8217;t get anywhere near 100MB Ethernet speed.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.bohannontech.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bohannontech.com/blog/2008/11/19/270mbps-29mbps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NETGEAR RangeMax Dual Band Wireless-N products</title>
		<link>http://www.bohannontech.com/blog/2008/11/18/netgear-rangemax-dual-band-wireless-n-router/</link>
		<comments>http://www.bohannontech.com/blog/2008/11/18/netgear-rangemax-dual-band-wireless-n-router/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 23:37:00 +0000</pubDate>
		<dc:creator>Ivan Bohannon</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Wireless Products]]></category>
		<category><![CDATA[802.11N]]></category>
		<category><![CDATA[MIMO]]></category>
		<category><![CDATA[NETGEAR RangeMax Dual Band Wireless-N Router]]></category>
		<category><![CDATA[NETGEAR RangeMax Dual Band Wireless-N USB Adapter]]></category>
		<category><![CDATA[NETGEAR WNDA3100]]></category>
		<category><![CDATA[NETGEAR WNDR3300]]></category>

		<guid isPermaLink="false">http://bohannontech.com/blog2/?p=26</guid>
		<description><![CDATA[NETGEAR WNDR3300. $99, Frys. ($20 Rebate was available) NETGEAR WNDA3100. $89, Frys. Well the WNDR3300 AP has alot of claims on the packaging: 15X speed, 10X coverage, interference avoidance, EIGHT internal antennas. This is the first 802.11N AP I&#8217;ve tried so I had to do some research. 802.11 draft standard N basically means more antennas [...]]]></description>
			<content:encoded><![CDATA[<p>NETGEAR WNDR3300. $99, Frys. ($20 Rebate was available)<br />
NETGEAR WNDA3100. $89, Frys.</p>
<p>Well the WNDR3300 AP has alot of claims on the packaging: 15X speed, 10X coverage, interference avoidance, EIGHT internal antennas. <span id="more-26"></span></p>
<p>This is the first 802.11N AP I&#8217;ve tried so I had to do some research. 802.11 draft standard N basically means more antennas <a href="http://en.wikipedia.org/wiki/IEEE_802.11"></a>. This feature is called Multiple-Input Multiple-Output or MIMO.</p>
<p>Dual Band means that it works at can work at either 2.4Ghz or 5Ghz. This is how these products can avoid interference &#8211; they can move to whatever frequency works the best. 2.4Ghz is the standard 802.11B/G Frequency and alot of other consumers products (microwave ovens) can interfere with 2.4.</p>
<p>Since I have a problematic basement office I need to connect to, I&#8217;m very interested in both the interference avoidance and MIMO features.</p>
<p>Unfortunately, like most fancy wireless APs if you want to get all of the claimed benefits, you gotta use a matching adapters in your desktop PC.</p>
<p>So if you dont have the recommended adapters (WN511B, WN311B, WN111, WNDA3100) your really just going to end up with an 802.11G AP with MIMO (lots of antennas!)</p>
<p>So the performance results&#8230;</p>
<p>NETGEAR WNDR3300 &lt;&#8212;-&gt; NETGEAR WPNT121 (Rangemax 240) I averaged about 10Mbps. With my older Dell 54G AP I averaged about 9Mbps with the same adapter.</p>
<p>With the recommended NETGEAR WNDA3100 adapter I averaged about 12Mbps and by using a USB extension cable so I could move the USB adapter around I got almost 14Mbps.</p>
<p>Note: The WNDR3300 manual claims that you have to use WPA2-PSK (AES) encryption or else you wont get maximum performance. So I also tested the speed using that encryption setting, it remained at ~14mbps.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.bohannontech.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bohannontech.com/blog/2008/11/18/netgear-rangemax-dual-band-wireless-n-router/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
