<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bohannon Tech&#187; admin</title>
	<atom:link href="http://www.bohannontech.com/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bohannontech.com/blog</link>
	<description>Tech Reviews &#38; Commentary</description>
	<lastBuildDate>Sat, 25 Sep 2010 13:56:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Apple Airport Extreme</title>
		<link>http://www.bohannontech.com/blog/2010/09/05/apple-airport-extreme/</link>
		<comments>http://www.bohannontech.com/blog/2010/09/05/apple-airport-extreme/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 13:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[802.11N]]></category>
		<category><![CDATA[apple airport]]></category>
		<category><![CDATA[dual band]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[wireless print server]]></category>
		<category><![CDATA[wpa wpa2]]></category>

		<guid isPermaLink="false">http://www.bohannontech.com/blog/?p=661</guid>
		<description><![CDATA[$179, Apple. Features USB port to plug a printer into, lets the Airport become a wireless print server WPA/WPA2 Security with 128-bit WEP Guest Networking &#8211; you can create a secondary wireless network (&#8216;John&#8217;s Guest Network&#8217;) with a different password &#8230; <a href="http://www.bohannontech.com/blog/2010/09/05/apple-airport-extreme/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-662" title="Airport Extreme" src="http://www.bohannontech.com/blog/wp-content/uploads/2010/09/Airport-Extreme-150x66.jpg" alt="" width="150" height="66" /><br />
$179, Apple.</p>
<p>Features</p>
<ul>
<li>USB port to plug a printer into, lets the Airport become a wireless print server</li>
<li>WPA/WPA2 Security with 128-bit WEP</li>
<li>Guest Networking &#8211; you can create a secondary wireless network (&#8216;John&#8217;s Guest Network&#8217;) with a different password or no password at all.</li>
<li>Dual band</li>
<li>Supports up to 50 users simultaneously</li>
</ul>
<p>Looks like a good solution for retail shop, classroom, or busy home.</p>
<p>BTW It&#8217;s currently on sale at Amazon<br />
<a href="http://www.amazon.com/gp/product/B002TLTG9E?ie=UTF8&#038;tag=bohann-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B002TLTG9E">Apple AirPort Extreme Base Station (Simultaneous Dual-Band) (MC340LL/A)</a><img src="http://www.assoc-amazon.com/e/ir?t=bohann-20&#038;l=as2&#038;o=1&#038;a=B002TLTG9E" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.bohannontech.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bohannontech.com/blog/2010/09/05/apple-airport-extreme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more mouse hot swap in Windows 7?</title>
		<link>http://www.bohannontech.com/blog/2010/05/10/no-more-mouse-hot-swap-in-windows-7/</link>
		<comments>http://www.bohannontech.com/blog/2010/05/10/no-more-mouse-hot-swap-in-windows-7/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.bohannontech.com/blog/?p=656</guid>
		<description><![CDATA[This isn&#8217;t headline news or anything, but it sure is annoying when OS features that have worked fine for years suddenly stop working. Case in point, I purchased a new Kensington Orbit trackball yesterday and figured I could just unplug my old microsoft &#8230; <a href="http://www.bohannontech.com/blog/2010/05/10/no-more-mouse-hot-swap-in-windows-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This isn&#8217;t headline news or anything, but it sure is annoying when OS features that have worked fine for years suddenly stop working. Case in point, I purchased a new <a href="http://us.kensington.com/html/17531.html">Kensington Orbit trackball</a> yesterday and figured I could just unplug my old microsoft USB mouse and plug this in, and it would just work. No drivers are required for the trackball,  as its a USB HID compliant device.</p>
<p>Did it work? No. No mouse cursor movement at all. Windows 7 sees the new device, but it pops up an error saying it had a problem installing the drivers.  So I rebooted the machine and the problem goes away and the trackball works.  I can ALMOST accept that this is the way things are now, because its a &#8220;new&#8221; device. So guess that happens when I plugged the old mouse back in? Yep, it doesn&#8217;t work unless you also reboot the machine.</p>
<p>So mouse hotswap is just broken in Windows 7.</p>
<p>p.s. I&#8217;ve tried this on two different computers with different versions of WIN7, same exact problem on both machines.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.bohannontech.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bohannontech.com/blog/2010/05/10/no-more-mouse-hot-swap-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice deal on the Tyan 4985 Quad 1207 motherboard</title>
		<link>http://www.bohannontech.com/blog/2010/04/24/nice-deal-on-a-16-core-motherboard/</link>
		<comments>http://www.bohannontech.com/blog/2010/04/24/nice-deal-on-a-16-core-motherboard/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 23:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://www.bohannontech.com/blog/?p=648</guid>
		<description><![CDATA[The bad news is newegg  stopped selling the Tyan 4980 Motherboard I featured in my 16-core workstation build last year.  Fortunately, they are selling a better one now. The TYAN S4985G3NR Thunder has FOUR expansion slots to the 4980&#8242;s one. This means you &#8230; <a href="http://www.bohannontech.com/blog/2010/04/24/nice-deal-on-a-16-core-motherboard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The bad news is newegg  stopped selling the Tyan 4980 Motherboard I featured in my 16-core workstation build last year.  Fortunately, they are selling <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16813151085">a better one now</a>. The TYAN S4985G3NR Thunder has FOUR expansion slots to the 4980&#8242;s one. This means you can improve the built-in raid controller, add a good video card and still have some slots leftover.  Its on sale for $299 right now, which means its probably getting replaced by a better, more expensive Tyan Quad board in the near future.  I&#8217;m tempted to upgrade my workstation!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.bohannontech.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bohannontech.com/blog/2010/04/24/nice-deal-on-a-16-core-motherboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY 16 core workstation part 4: Case &amp; Power Supply</title>
		<link>http://www.bohannontech.com/blog/2009/08/07/diy-16-core-workstation-part-4-case/</link>
		<comments>http://www.bohannontech.com/blog/2009/08/07/diy-16-core-workstation-part-4-case/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://www.bohannontech.com/blog/?p=608</guid>
		<description><![CDATA[One very important detail on this build is the case. Building a system with a server motherboard requires an EATX case (Extended ATX).  EATX cases are the only things large enough to hold the Tyan S4980 motherboards. So which one &#8230; <a href="http://www.bohannontech.com/blog/2009/08/07/diy-16-core-workstation-part-4-case/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One very important detail on this build is the case. Building a system with a server motherboard requires an EATX case (Extended ATX).  EATX cases are the only things large enough to hold the Tyan S4980 motherboards.</p>
<p>So which one do you get? Well a few things to keep in mind. The motherboard supports 6 SATA hard drives and 2 IDE devices. So you should get a case that can support at least 8 drives.</p>
<p>The first case I tried was the Zalman GS1000, which is very nice looking, and can hold 8 hard drives. Unfortunately, I could not get ANY power supply plugs to reach the motherboard with this case.</p>
<p>I lucked out with the Antec 650 Titan EATX server case, because not only did it have a power supply mount near the motherboard power supply connectors, but the 650 W power supply ended up being perfect for my build.  How did I know that? I purchased a 1000W power supply first and mounted it into the Antec 650 case,  and I used a logging watt meter to measure the idle and peak watt usage while running IoStress on all hard drives  on the server.  IoStress pegged all 16 cores, and maxed out all 6 hard drives for a week. I checked the logged results &#8212; 520 W max usage.  The idle power consumption is less than 300W. Windows 7 does a good job at shutting down cores when they are not being used,  and the low power opterons help out alot.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.bohannontech.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bohannontech.com/blog/2009/08/07/diy-16-core-workstation-part-4-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable inkjet printing</title>
		<link>http://www.bohannontech.com/blog/2009/02/08/affordable-inkjet-printing/</link>
		<comments>http://www.bohannontech.com/blog/2009/02/08/affordable-inkjet-printing/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 21:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[HP 74]]></category>
		<category><![CDATA[HP 75]]></category>
		<category><![CDATA[HP Photosmart C4480]]></category>
		<category><![CDATA[inkjet cartridges]]></category>

		<guid isPermaLink="false">http://bohannontech.com/blog2/?p=502</guid>
		<description><![CDATA[You realize how expensive printing is when you have to buy new ink. So I decided to figure out what it costs per page to print in color and black and white. I assumed that laser printing would be the most &#8230; <a href="http://www.bohannontech.com/blog/2009/02/08/affordable-inkjet-printing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You realize how expensive printing is when you have to buy new ink. So I decided to figure out what it costs per page to print in color and black and white.</p>
<p>I assumed that laser printing would be the most cost effective way to print, since the toner cartridges can usually print thousands of pages and cost less than $100.</p>
<p>So lets look at laser printing and see how much one solution actually costs per page. The HP LaserJet P1006 costs about $99 and it prints 17 pages per minute.   The replacement toner cartridge is the $68 HP35A (CB435A),  and HP says it has a 1500 page yield.  So that comes out to costing us 4.5 cents per page  ($68 / 1500) .  Of course the big catch with this printer is that it can&#8217;t print color. </p>
<p>For Color and some nice &#8220;All-In-One&#8221; features like scanning, fax and photocopying, the HP Photosmart C4480 All-in-One is a good value. Its only $99.  If you buy the HP 74XL  Inkjets, you can get your per page cost down to 4.6 cents. ($35/ 750)</p>
<p>OEM HP 74 (CB335WN) Black Ink Cartridge $15 for 200 pages. (7.5 cents a page)</p>
<p>OEM HP 74XL (CB336WN) Black Ink Cartridge $35 for 750 pages. (4.6 cents a page).</p>
<p>OEM HP 75 (CB337WN) Color Ink Cartridge $20 for 170 pages (11.7 cents a page)</p>
<p>OEM HP 75XL (CB338WN) Color Ink Cartridge $40 for 520 pages  (7.5 cents a page)</p>
<p>Ok so color printing is expensive part, which makes sense because those color cartridges are actually 3 ink tanks in one.</p>
<p>But the great thing about the HP 74/75 cartridges is that you can get them refilled at places like Cartridge World, or you can simply buy them refilled online at your favorite inkjet website. </p>
<p>I was quoted around $20 for a refilled 74XL cartridge at Cartridge World &#8212; that brings the price down to 2.6 cents a page.</p>
<p>So let me summarize:  Look for a decent HP printer that takes the HP 74/75 cartridges, make sure to buy the large &#8220;XL&#8221; size cartridges, and you can get your combined average color &amp; bw printing down to about 5 cents a page.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.bohannontech.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bohannontech.com/blog/2009/02/08/affordable-inkjet-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Digital MyBook World Edition II 2TB Ethernet External Hard Drive</title>
		<link>http://www.bohannontech.com/blog/2009/01/25/western-digital-mybook-world-edition-ii-2tb-ethernet-external-hard-drive/</link>
		<comments>http://www.bohannontech.com/blog/2009/01/25/western-digital-mybook-world-edition-ii-2tb-ethernet-external-hard-drive/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 23:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Western Digital]]></category>
		<category><![CDATA[Western Digital WDG2NC20000N]]></category>

		<guid isPermaLink="false">http://bohannontech.com/blog2/?p=505</guid>
		<description><![CDATA[This is a great looking product,  extremely easy to use, holds a massive amount of files, and its one of the cheapest Network Attached Storage (NAS) products you can buy. Unfortunately, its performance is TERRIBLE.   The average new SATA hard drive in your desktop &#8230; <a href="http://www.bohannontech.com/blog/2009/01/25/western-digital-mybook-world-edition-ii-2tb-ethernet-external-hard-drive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_514" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-514" title="img_0574" src="http://www.bohannontech.com/blog/wp-content/uploads/2009/01/img_0574-150x150.jpg" alt="Western Digital MyBook 2TB NAS" width="150" height="150" /><p class="wp-caption-text">Western Digital MyBook 2TB NAS</p></div>
<p>This is a great looking product,  extremely easy to use, holds a massive amount of files, and its one of the cheapest Network Attached Storage (NAS) products you can buy.</p>
<p>Unfortunately, its performance is TERRIBLE.   The average new SATA hard drive in your desktop PC can write files at around 60 MB/s  (60 megabytes a second), or a 5GB file in about 2 minutes.  The MyBook World Edition can only write files at around 5 MB/s so that same 5GB file would take 17 minutes.  I don&#8217;t understand why this product would be more than 10 times slower than a regular hard drive. Heck the Buffalo 1TB external USB hard drive I reviewed last month  writes files at 25 MB/s &#8211; five times faster than the MyBook.</p>
<p>The MyBook has a Gigabit Ethernet port, which has a max rate of 125 MB/s, it also has TWO internal hard drives, that we know should be able to do 60 MB/s (assuming they are SATA drives, which they probably are). So WHY is this drive so dang slow?</p>
<p>I checked to see if I could reformat the hard drive to make it RAID 0 striped, hoping to improve the performance. Unfortunately the MyBook only offers Raid 1 (redundant data) or drive spanning.  So ultimately, because of the bad performance this product is unacceptable.  I&#8217;m planning on continuing my investigations into NAS products to see if I can find  something that actually comes close to maxing out Gigabit Ethernet.  I know nothing on the box said &#8220;Its really fast!&#8221; but I can&#8217;t help but feel a little misled.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.bohannontech.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bohannontech.com/blog/2009/01/25/western-digital-mybook-world-edition-ii-2tb-ethernet-external-hard-drive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AT&amp;T did not deliver</title>
		<link>http://www.bohannontech.com/blog/2009/01/19/att-did-not-deliver/</link>
		<comments>http://www.bohannontech.com/blog/2009/01/19/att-did-not-deliver/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 19:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[ATT DSL]]></category>

		<guid isPermaLink="false">http://bohannontech.com/blog2/?p=497</guid>
		<description><![CDATA[4 weeks ago, I orderd AT&#38;T DSL after I received a flyer promising a $200 gift card, A free 2-wire wireless home gateway, and guaranteed $35 a month fee for 2 years for the &#8220;Elite&#8221; service.  A few days later I got a message saying &#8230; <a href="http://www.bohannontech.com/blog/2009/01/19/att-did-not-deliver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>4 weeks ago, I orderd AT&amp;T DSL after I received a flyer promising a $200 gift card, A free 2-wire wireless home gateway, and guaranteed $35 a month fee for 2 years for the &#8220;Elite&#8221; service.  A few days later I got a message saying that my service had been activated, and reminding me to install the DSL hardware. Well I hadn&#8217;t received any hardware yet so I waited. And waited. We got the first bill for the service, $35, but still no hardware and no actual DSL service had been used yet.  I tried calling AT&amp;T customer service a few times after work, but the Internet service department was always closed. </p>
<p>Today I gave up waiting for a hardware to show up and called them on my day off. After 38 minutes of hold music I finally got to speak with someone in customer service. The first thing they told me was that one screen in there computer said I had received the hardware, and another screen said I hadn&#8217;t. Then she said she would get the hardware right out to me. I told her NO THANK YOU!  So in two days the DSL service I never got to use will get disconnected.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.bohannontech.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bohannontech.com/blog/2009/01/19/att-did-not-deliver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Cable Vs AT&amp;T DSL</title>
		<link>http://www.bohannontech.com/blog/2008/12/24/comcast-vs-att-internet/</link>
		<comments>http://www.bohannontech.com/blog/2008/12/24/comcast-vs-att-internet/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 16:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[AT&T High Speed Internet]]></category>
		<category><![CDATA[Comcast Cable]]></category>
		<category><![CDATA[ISP]]></category>

		<guid isPermaLink="false">http://bohannontech.com/blog2/?p=462</guid>
		<description><![CDATA[Pretty interesting. the AT&#038;T DSL Elite service which is $35 a month boasts 6 Mbps Download and 768 Kbps Upload. Comcast cable charges $49 a month for this service. This is how fast my Comcast measured at 9:30 AM on &#8230; <a href="http://www.bohannontech.com/blog/2008/12/24/comcast-vs-att-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pretty interesting. the AT&#038;T DSL Elite service which is $35 a month boasts 6 Mbps Download and 768 Kbps Upload. Comcast cable charges $49 a month for this service. This is how fast my Comcast measured at 9:30 AM on Christmas Eve.</p>
<p><a href="http://www.speedtest.net"><img src="http://www.speedtest.net/result/378331781.png"></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.bohannontech.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bohannontech.com/blog/2008/12/24/comcast-vs-att-internet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Buying a Socket 771 Quad-Core Xeon CPU</title>
		<link>http://www.bohannontech.com/blog/2008/12/21/buying-a-socket-771-quad-core-xeon-cpu/</link>
		<comments>http://www.bohannontech.com/blog/2008/12/21/buying-a-socket-771-quad-core-xeon-cpu/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 03:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Clovertown]]></category>
		<category><![CDATA[Harpertown]]></category>
		<category><![CDATA[Quad-Core Xeon]]></category>
		<category><![CDATA[Xeon]]></category>

		<guid isPermaLink="false">http://bohannontech.com/blog2/?p=433</guid>
		<description><![CDATA[I&#8217;ve recently spent time researching Socket 771 Xeon CPUs, to figure out options when upgrading or building from scratch,  finally I&#8217;ve been able to connect some dots. There are two series of Quad-Core socket 771 Xeon available:  The Clovertown 53XX  and the Harpertown 54XX.  The Harpertown &#8230; <a href="http://www.bohannontech.com/blog/2008/12/21/buying-a-socket-771-quad-core-xeon-cpu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently spent time researching Socket 771 Xeon CPUs, to figure out options when upgrading or building from scratch,  finally I&#8217;ve been able to connect some dots. There are two series of Quad-Core socket 771 Xeon available:  The Clovertown 53XX  and the Harpertown 54XX.  The Harpertown was released earlier this year and it boasts more on-board cache (12MB vs 8MB on 53XX Xeons) and higher clock rates.<span id="more-433"></span></p>
<p>The confusing part (at least for me) is that the new 54XX Xeons are cheaper than the similar, older 53XX Xeons. For example:</p>
<p>a. Intel Xeon E5335 Clovertown 2.0GHz LGA 771 80W Quad-Core 2U Passive Processor Model BX80563E5335P &#8211; <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16819117121">Retail $349</a>.  </p>
<p>b. <a href="http://www.amazon.com/gp/product/B000XQ4FTS?ie=UTF8&#038;tag=bohann-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B000XQ4FTS">Intel Xeon E5405 2.0 GHz 12M L2 Cache 1333MHz FSB LGA771 Active Quad-Core Processor</a><img src="http://www.assoc-amazon.com/e/ir?t=bohann-20&#038;l=as2&#038;o=1&#038;a=B000XQ4FTS" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> $230</p>
<p>These processors have the same 2.0Ghz clock speed, same 1333Mhz front side bus, but the 5405 has 50% more cache than the 5335.  So it&#8217;s better and $120 cheaper.  So that begs the question:  Can I use the 54XX Xeons in a dual socket 771 system that supports 53XXs?</p>
<p>Suprisingly the answer is YES, mostly.  The Intel 5000 chipset motherboards <a href="http://www.intel.com/support/motherboards/server/sb/CS-022346.htm">claim</a> to support most Xeons from 51XX to 54XX.  You would hope that 3rd party Intel 5000 chipset motherboards would behave the same.   <a href="http://www.crn.com/hardware/207000803">This article</a>  discusses swapping 53XX and 54XX CPUs out in the same motherboard and doing benchmarks. So its definately doable.</p>
<p>There are a few exceptions.  The very fast and expensive E5472 has a 1600 MHz FSB that is too quick for older motherboards that max at 1333 MHz.    The Dell Precision 490 that I like so much has some versions that don&#8217;t support any quad-core processors at all. Obviously that old version isn&#8217;t going to work with the 5400s.  The newer Dell precision 490&#8242;s that support 53XX&#8217;s should work fine with 54XXs.</p>
<p>For compatibility with older servers and for exact replacement purposes you will see 53XX Xeons around for some time. But if you have a capable motherboard, I would definately recommend saving some money and using a Harpertown Xeons. Good Luck!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.bohannontech.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bohannontech.com/blog/2008/12/21/buying-a-socket-771-quad-core-xeon-cpu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Quad-Core workstation on a budget – part 2</title>
		<link>http://www.bohannontech.com/blog/2008/12/21/dual-quad-core-workstation-on-a-budget-part-2/</link>
		<comments>http://www.bohannontech.com/blog/2008/12/21/dual-quad-core-workstation-on-a-budget-part-2/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 02:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Dell Precision 490]]></category>

		<guid isPermaLink="false">http://bohannontech.com/blog2/?p=422</guid>
		<description><![CDATA[In my last post I wrote about trying to obtain a dual quad-core workstation on the cheap, I wrote that buying a new bare-bones dual Xeon setup (case, power supply and empty motherboard)  would run $500-$700. Well the reason I started this article is &#8230; <a href="http://www.bohannontech.com/blog/2008/12/21/dual-quad-core-workstation-on-a-budget-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_492" class="wp-caption alignright" style="width: 130px"><img class="size-full wp-image-492" title="Dell Precision 490" src="http://www.bohannontech.com/blog/wp-content/uploads/2009/01/41u4-xyj8kl_sl160_.jpg" alt="Dell Precision 490" width="120" height="160" /><p class="wp-caption-text">Dell Precision 490</p></div>
<p>In my last <a href="http://www.bohannontech.com/blog/2009/02/17/diy-16-core-workstation-part-1-the-motherboard/">post</a> I wrote about trying to obtain a dual quad-core workstation on the cheap, I wrote that buying a new bare-bones dual Xeon setup (case, power supply and empty motherboard)  would run $500-$700.</p>
<p>Well the reason I started this article is that I found Dell Precision 490 bare bones systems on E-Bay for as cheap as $150. <span id="more-422"></span> Add in two Xeon E53XX or E54XX quad-core CPUs for as cheap as $229 ,  4GB memory kit for $120,  $100 for a decent video card, $100 for a decent SATA/300 HDD and your done.</p>
<p>Let me add all that up for you:</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>$150 Dell 490 Bare Bones</p>
<p>$229: Intel Xeon E5405 Harpertown 2.0GHz LGA 771 80W Quad-Core Processor Model BX80574E5405P &#8211; Retail</p>
<p>$229: Intel Xeon E5405 Harpertown 2.0GHz LGA 771 80W Quad-Core Processor Model BX80574E5405P &#8211; Retail</p>
<p>$120: 2 X 2GB DDR2 ECC Buffered RAM DDR2-533 RAM</p>
<p>$100:  Your budget for a video card</p>
<p>$100:   SAMSUNG Spinpoint F1 HD103UJ 1TB 7200 RPM SATA 3.0Gb/s Hard Drive &#8211; OEM</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>TOTAL $928 &#8212; not including shipping.  That&#8217;s a deal.   <strong>Now for the caveats&#8230;</strong></p>
<p>When Dell first made the precision 490, the motherboard only supported dual core Xeons.  Some time later, Dell started shipping 490&#8242;s with a new motherboard that could support Dual or Quad core.</p>
<p>So when your shopping for bare bone 490&#8242;s your going to have to ask the seller. I don&#8217;t have motherboard part numbers for each version,  if anyone knows please comment.</p>
<p>I have purchased one of these the bare bones systems already, but I didnt know about the motherboard differences, so I probably ended up with the wrong version. I&#8217;ll post some pictures later on.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.bohannontech.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.bohannontech.com/blog/2008/12/21/dual-quad-core-workstation-on-a-budget-part-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

